One flat price. Unlimited automations.
Start free with 1,000 DMs/month and no branding. Upgrade when you grow. No surprises, no per-contact fees.
Switch to annual and save up to $120/year
Free
For creators just getting started.
Free
No credit card required
- 1,000 DMs per month, no branding
- Unlimited automations
- Unlimited contacts
- Comment-to-DM automation
- Story reply trigger
- Follow gate (1 automation)
- 30-day analytics
- Story mention trigger
- Contact tags
- Contact export
Most Popular Among Creators
Creator
For creators serious about growing their audience.
$15/mo
Billed $180/yr
- 10,000 DMs per month
- Unlimited automations
- Unlimited contacts
- All triggers incl. story mention
- Follow gate (unlimited)
- Contact tags & export (CSV)
- Card messages & media replies
- Comment hide & delete
- 90-day analytics
- Priority support
Studio
For high-volume creators and agencies.
$39/mo
Billed $468/yr
- 30,000 DMs per month
- Unlimited automations
- Unlimited contacts
- Everything in Creator, plus:
- 365-day analytics
- Contact export (CSV + Excel)
- Unlimited scheduled posts
- Dedicated 1-on-1 support
Compare plans
Find the right plan for your needs
| Feature | Free | Most Popular Creator | Studio |
|---|---|---|---|
| Core Limits | |||
| DMs per month | 1,000 | 10,000 | 30,000 |
| Contacts | Unlimited | Unlimited | Unlimited |
| Active automations | Unlimited | Unlimited | Unlimited |
| Scheduled posts | 3/month | 30/month | Unlimited |
| Triggers | |||
| Comment keyword trigger | |||
| DM keyword trigger | |||
| Story reply trigger | |||
| Story mention trigger | |||
| Universal keyword (all comments) | |||
| Actions | |||
| Send DM | |||
| Comment auto-reply | |||
| Hide comment | |||
| Delete comment | |||
| Follow gate | 1 automation | Unlimited | Unlimited |
| Set contact status | |||
| Contacts & CRM | |||
| Contact CRM | |||
| Contact profiles & notes | |||
| Contact tags | |||
| Export contacts (CSV) | |||
| Export contacts (Excel) | |||
| Message Types | |||
| Text messages | |||
| Card messages (rich media) | |||
| Quick reply buttons | 2 sets | Unlimited | Unlimited |
| Button messages | 2 | Unlimited | Unlimited |
| Saved replies | 3 (text only) | Unlimited (with media) | Unlimited (with media) |
| Analytics | |||
| Dashboard analytics | |||
| Instagram insights | |||
| Data retention | 30 days | 90 days | 365 days |
| Chat Features | |||
| Ice breakers | 2 | 4 | 4 |
| Chat menu items | 1 | 3 | 5 |
| Shortcuts | 3 | Unlimited | Unlimited |
| Platform | |||
| Branding on DMs | None | None | None |
| AI auto-reply (credit-based) | |||
| Support | Standard | Priority | Dedicated 1-on-1 |
Pricing FAQ
Common questions about plans, billing, and limits.
Ready to automate your DMs?
Join thousands of creators using Creatoro to turn comments into customers. Start free, no credit card required.
Get Started Free